SRD Items
+ New Item| Name | Category | Rarity | Details | Actions |
|---|---|---|---|---|
| Wand of the War Mage (+1) | Wand | Uncommon | While holding this wand, you gain a bonus to spell attack rolls determined by the wand's rarity. In addition, you ignore... | |
| Wand of the War Mage (+2) | Wand | Rare | While holding this wand, you gain a bonus to spell attack rolls determined by the wand's rarity. In addition, you ignore... | |
| Wand of the War Mage (+3) | Wand | Very Rare | While holding this wand, you gain a bonus to spell attack rolls determined by the wand's rarity. In addition, you ignore... | |
| Wand of Web | Wand | Uncommon | This wand has 7 charges. While holding it, you can use an action to expend 1 of its charges to cast the web spell (save... | |
| Wand of Wonder | Wand | Rare | This wand has 7 charges. While holding it, you can use an action to expend 1 of its charges and choose a target within 1... | |
| War Pick | — | — | 1d8 Piercing | |
| War Pick (+1) | Weapon | Uncommon | You have a bonus to attack and damage rolls made with this magic weapon. The bonus is determined by the weapon's rarity.... | |
| War Pick (+2) | Weapon | Rare | You have a bonus to attack and damage rolls made with this magic weapon. The bonus is determined by the weapon's rarity.... | |
| War Pick (+3) | Weapon | Very Rare | You have a bonus to attack and damage rolls made with this magic weapon. The bonus is determined by the weapon's rarity.... | |
| Warhammer | — | — | 1d8 Bludgeoning | |
| Warhammer (+1) | Weapon | Uncommon | You have a bonus to attack and damage rolls made with this magic weapon. The bonus is determined by the weapon's rarity.... | |
| Warhammer (+2) | Weapon | Rare | You have a bonus to attack and damage rolls made with this magic weapon. The bonus is determined by the weapon's rarity.... | |
| Warhammer (+3) | Weapon | Very Rare | You have a bonus to attack and damage rolls made with this magic weapon. The bonus is determined by the weapon's rarity.... | |
| Warship | Waterborne Vehicle | — | Waterborne vehicle. Speed 2.5mph | |
| Waterskin | Adventuring Gear | — | For drinking. 5lb is the full weight. Capacity: 4 pints liquid. |
Wand of the War Mage (+1)
Wand · Uncommon
Wand of the War Mage (+2)
Wand · Rare
Wand of the War Mage (+3)
Wand · Very Rare
Wand of Web
Wand · Uncommon
Wand of Wonder
Wand · Rare
War Pick
— · —
War Pick (+1)
Weapon · Uncommon
War Pick (+2)
Weapon · Rare
War Pick (+3)
Weapon · Very Rare
Warhammer
— · —
Warhammer (+1)
Weapon · Uncommon
Warhammer (+2)
Weapon · Rare
Warhammer (+3)
Weapon · Very Rare
Warship
Waterborne Vehicle · —
Waterskin
Adventuring Gear · —